Team Name | GP | W | L | T | PTS |
---|---|---|---|---|---|
That's What She Said | 6 | 5 | 0 | 1 | 16 |
Bulldogs | 6 | 3 | 2 | 1 | 10 |
Yorkies | 5 | 3 | 2 | 0 | 9 |
Fusion | 6 | 1 | 4 | 1 | 4 |
Thunder | 5 | 0 | 4 | 1 | 1 |
Date & Time | Home Team | Away Team | Field Name | |
---|---|---|---|---|
07/07/2022 | ||||
8:00 pm | Fusion | V.S | Yorkies | Earlscourt Park |
9:30 pm | That's What She Said | V.S | Thunder | Earlscourt Park |
14/07/2022 | ||||
8:00 pm | Bulldogs | V.S | Yorkies | Earlscourt Park |
9:30 pm | Fusion | V.S | Thunder | Earlscourt Park |
21/07/2022 | ||||
8:00 pm | Bulldogs | V.S | That's What She Said | Earlscourt Park |
9:30 pm | Thunder | V.S | Yorkies | Earlscourt Park |
28/07/2022 | ||||
8:00 pm | Yorkies | V.S | Bulldogs | Earlscourt Park |
9:30 pm | That's What She Said | V.S | Fusion | Earlscourt Park |
04/08/2022 | ||||
8:00 pm | Thunder | V.S | Bulldogs | Earlscourt Park |
9:30 pm | Fusion | V.S | Yorkies | Earlscourt Park |
11/08/2022 | ||||
8:00 pm | Yorkies | V.S | Thunder | Earlscourt Park |
9:30 pm | Bulldogs | V.S | That's What She Said | Earlscourt Park |
18/08/2022 | ||||
8:00 pm | Fusion | V.S | Thunder | Earlscourt Park |
9:30 pm | Yorkies | V.S | That's What She Said | Earlscourt Park |
25/08/2022 | ||||
8:00 pm | Bulldogs | V.S | Fusion | Earlscourt Park |
9:30 pm | That's What She Said | V.S | Thunder | Earlscourt Park |
Date & Time | Home Team | Away Team | Field Name | |
---|---|---|---|---|
19/05/2022 | ||||
8:00 pm |
Thunder 1 |
V.S |
Bulldogs 5 | Earlscourt Park |
9:30 pm |
Fusion 1 |
V.S |
Yorkies 2 | Earlscourt Park |
26/05/2022 | ||||
8:00 pm |
Bulldogs 0 |
V.S |
That's What She Said 4 | Earlscourt Park |
9:30 pm |
Yorkies 1 |
V.S |
Thunder 0 | Earlscourt Park |
02/06/2022 | ||||
8:00 pm |
Bulldogs 2 |
V.S |
Fusion 1 | Earlscourt Park |
9:30 pm |
Thunder 0 |
V.S |
That's What She Said 6 | Earlscourt Park |
09/06/2022 | ||||
8:00 pm |
Fusion 3 |
V.S |
That's What She Said 3 | Earlscourt Park |
9:30 pm |
Bulldogs 0 |
V.S |
Yorkies 1 | Earlscourt Park |
16/06/2022 | ||||
8:00 pm |
Thunder 2 |
V.S |
Fusion 7 | Earlscourt Park |
9:30 pm |
Yorkies 0 |
V.S |
That's What She Said 4 | Earlscourt Park |
23/06/2022 | ||||
8:00 pm |
That's What She Said 3 |
V.S |
Fusion 1 | Earlscourt Park |
9:30 pm |
Thunder 1 |
V.S |
Bulldogs 1 | Earlscourt Park |
30/06/2022 | ||||
8:00 pm |
That's What She Said 3 |
V.S |
Yorkies 1 | Earlscourt Park |
9:30 pm |
Bulldogs 1 |
V.S |
Fusion 0 | Earlscourt Park |